Additional information
| UPC | 048702018275 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | 511249291 |
| Action | Semi-Auto |
| Additional Feature 1 | Invector Plus Choke System |
| Additional Feature 2 | Inflex Technology Recoil Pad |
| Additional Feature 3 | Choke Wrench Included |
| Adjustable Objective | False |
| ATF Manufacturer | Browning Viana/ BACO, Inc. |
| ATF Model | SuperX4 |
| ATF Type | Shotgun |
| Barrel Description | Back-Bored Vent Rib |
| Barrel Length | 26" |
| Barrel Length Range | 26" to 26.99" |
| Caliber/Gauge | 12 Gauge |
| canDropship | True |
| Capacity | 4 + 1 |
| Chamber Size | 3.5" |
| Choke Type | F, M, IC |
| Chokes Included | Full/Improved Cylinder/Modified |
| Drilled and Tapped | False |
| Finish | Flat Dark Earth Cerakote |
| Finish Style | Brown/Tan |
| Finish Type | Applied Finish |
| Grip Material | Camo Stock Realtree Timber Camo |
| Grip Type | Realtree Timber Camo |
| Hand | Right Hand |
| Illuminated Reticle | False |
| Overall Length | 47" |
| Package Height | 3.2 |
| Package Length | 37.5 |
| Package Width | 9.1 |
| Product Type | Shotgun |
| Receiver | Aluminum Alloy |
| Receiver Description | Flat Dark Earth Cerakote Aluminum |
| Safety | Reversible Crossbolt |
| Scope Cover Included | False |
| Shipping Weight | 9.35 |
| Sights | Truglo Fiber Optic Front |
| Sights Type | Fixed Sights |
| Stock Description | Fixed |
| Stock Finish Group | Natural Camouflage |
| Trigger | Drop-Out |
| Weight | 7 lbs. |
| Weight Range | 7 lbs to 7.99 lbs |





Reviews
There are no reviews yet.