Additional information
| UPC | 810070682972 |
|---|---|
| Manufacturer | Remington |
| Manufacturer Part Number | R81230 |
| Action | Pump Action |
| Application | Target Shooting |
| Barrel Finish | Black Oxide |
| Barrel Length | 14" |
| Barrel Length Range | 14" to 14.99" |
| Barrel Type | Cylinder |
| Caliber/Gauge | 12 Gauge |
| Capacity | 4 |
| Chamber Size | 3" |
| Checkering | No |
| Chokes Included | C |
| Color | Black |
| Description | 26.3" Overall Length |
| Dimension | 4.25 X 9.40 X 29.20 |
| Finish | Black Oxide |
| Finish Color | Black Oxide |
| Finish Type | Black Oxide |
| Grip Material | Shockwave Pistol Grip |
| Hand | Right Hand |
| Interior Choke Tubes | N-CYLINDER BORE |
| Material | STEEL |
| Max Chamber Size | 3" |
| Montecarlo | No |
| Overall Length | 26.30" |
| Receiver Description | Milled |
| Recoil Pad | No |
| Safety | Crossbolt |
| Series | Tac-14 |
| Shipping Weight | 7.6 |
| Sights | Bead Front |
| Similar Items | SGP12 |
| Size | Full Size |
| Stock Color | BLACK |
| Stock Description | Fixed Raptor Grip |
| Stock Finish | BLACK |
| Stock Finish Group | Black |
| Stock Material | SYNTHETIC |
| Stock Type | PISTOL GRIP ONLY |
| Swivel Studs | NO |
| Weight | 5.60 lbs |
| Weight Range | 5 lbs to 5.99 lbs |
| Additional Feature 1 | Raptor Pistol Grip |
| Additional Feature 2 | Twin Action Bars |
| Additional Feature 3 | Magpul M-Lok Forend |
| Adjustable Objective | False |
| ATF Manufacturer | Remington |
| ATF Model | 870 |
| ATF Type | Pistol Grip Firearm |
| canDropship | True |
| Choke Type | Cylinder Bore |
| Drilled and Tapped | False |
| Grip Type | Black Synthetic |
| Height | 4 |
| Illuminated Reticle | False |
| Length | 29 |
| Model | 870 |
| Package Height | 4.0 |
| Package Length | 29.0 |
| Package Width | 9.5 |
| Product Type | Shotgun |
| Receiver | Milled |
| Scope Cover Included | False |
| Sights Type | Fixed Sights |
| Subcategory | Defensive Shotguns |
| Width | 9.5 |





Reviews
There are no reviews yet.