Additional information
| UPC | 806703065342 |
|---|---|
| Manufacturer | CZ-USA |
| Manufacturer Part Number | 06534 |
| Action | Pump Action |
| Barrel Description | Vent Rib |
| Barrel Length | 28" |
| Barrel Length Range | 28" to 28.99" |
| Caliber/Gauge | 12 Gauge |
| Capacity | 4 + 1 |
| Chamber Size | 3.5" |
| Checkering | YES |
| Choke Type | Extended |
| Color | BOTTOMLAND |
| Dimension | 2.90 X 7.25 X 36.05 |
| Finish | Camo |
| Finish Type | COLORED |
| Interior Choke Tubes | Yes |
| Max Chamber Size | 3.5" |
| Montecarlo | No |
| Overall Length | 48.7500 |
| Recoil Pad | Yes |
| Safety | Crossbolt |
| Series | Field |
| Sights | Bead Front |
| Similar Items | SGP12 |
| Stock Color | CAMOFLAGE |
| Stock Description | Fixed |
| Stock Finish Group | Natural Camouflage |
| Stock Material | SYNTHETIC |
| Stock Type | FIELD |
| Swivel Studs | NO |
| Weight | 6.8 |
| Weight Range | 6 lbs to 6.99 lbs |
| Height | 2.9000 |
| Includes CYL Tube | No |
| Includes Full Tube | Yes |
| Includes IMP CYL Tube | No |
| Includes IMP Mode Tube | Yes |
| Includes Modified Tube | Yes |
| Includes Skee Tube | No |
| Includes X-Full Tube | Yes |
| Length | 36.0500 |
| Light Modified | Yes |
| Other Features | 612 MAGNUM WATERFOWL, |
| Width | 7.2500 |





Reviews
There are no reviews yet.