Additional information
| UPC | 818773021913 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-158-09282-055 |
| Action | Semi-Auto |
| Additional Feature 1 | DD5 15" Aluminum M-Lok Rail |
| Additional Feature 2 | Adj. Rifle +1 Gas System |
| Additional Feature 3 | Geissele SSA Trigger |
| Adjustable Objective | False |
| ATF Manufacturer | DANIEL DEFENSE |
| ATF Model | DD5 |
| ATF Type | Rifle |
| Barrel Length | 18" |
| Caliber/Gauge | 6.5mm Creedmoor |
| canDropship | True |
| Capacity | 5 + 1 |
| Case | Full-Latch Impact Plastic Case |
| Drilled and Tapped | False |
| Finish | Kryptek Camo |
| Finish Type | Applied Finish |
| Grip Material | Collapsible / Folding Stock Daniel Defense Buttstock |
| Grip Type | Daniel Defense Buttstock |
| Illuminated Reticle | False |
| NFA Thread Pattern | 5/8×24 |
| Number of Magazines | 1 10 rd. (5 rd. Limiter) |
| Overall Length | 35-3/8" – 39" |
| Package Height | 4.0 |
| Package Length | 47.5 |
| Package Width | 13.0 |
| Product Type | Rifle |
| Rate of Twist | 1-in-8 |
| Receiver | Machined 7075-T6 Aluminum |
| Receiver Description | Machined 7075-T6 Aluminum |
| Scope Cover Included | False |
| Shipping Weight | 16.4 |
| Sights | No Sights |
| Special | Threaded Barrel |
| Weight | 16.4 |





Reviews
There are no reviews yet.