Additional information
| UPC | 098289116314 |
|---|---|
| Manufacturer | Colt |
| Manufacturer Part Number | LE6920EPRII |
| Accessories | 1 Magazine |
| Action | Semi-Auto |
| Additional Feature 1 | M-LOK Capable Handguard |
| Adjustable Objective | False |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 16.1" |
| Barrel Type | 1:7 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| canDropship | True |
| Capacity | 0 |
| Cartridge | .223 REM/5.56 NATO |
| Checkering | No |
| Color | Black |
| Detachable Magazine | Yes |
| Drilled and Tapped | False |
| Finish | Matte Black |
| Finish Type | COLORED |
| Front Sight | Folding |
| Grip Material | A2 Grip |
| Grip Type | Magpul SL Stock | A2 Grip |
| Hand | Ambidextrous |
| Hinged Floorplate | No |
| Illuminated Reticle | False |
| Length | 32'' |
| Magazine Included | 1 x 30-Round |
| Magazine Type | Removable |
| Make | Colt |
| Make/Model | Colt|Enhanced Patrol Rifle |
| Model | Enhanced Patrol Rifle |
| Muzzle | Flash Hider |
| Number of Magazines | 1 30 rd. |
| Other Features | M4 CAGE CODE MARKED UPPER |
| Overall Length | 32 |
| Product Type | AR |
| Rate of Twist | 1:7" |
| Rear Sight | Folding |
| Receiver | Matte Black |
| Receiver Description | Matte Black |
| Recoil Pad | No |
| Scope Cover Included | False |
| Shipping Weight | 0.0 |
| Sights | Yes |
| Sights Type | Adjustable Sights |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| Stock Color | NONE |
| Stock Material | NONE |
| Stock Type | Magpul MOE SL |
| Subcategory | Modern Sporting Rifles |
| Swivel Studs | NO |
| Weight | 0.0 |





Reviews
There are no reviews yet.