Description
FEATURES
-20″matte stainless sporterbarrel
-1:10″ twist
-13 3/4″ length of pull
-Grade I walnut stock, gloss finish
-Cut 18 LPI checkering
-Polymer recoil pad
-Matte nickel aluminum alloyreceiver
-Polished chamber
-Gold plated trigger
-Drilled & tapped for scope
-Matte nickel swivel studs
-40″ overall length
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 243 WIN | |
| TYPE ACTION | LEVER | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | STAINLESS | |
| STOCK MATERIAL | WALNUT | |
| BARREL LENGTH IN INCHES | 20.0000 | |
| OVERALL LENGTH IN INCHES | 40.0000 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | WOOD | |
| WEIGHT IN POUNDS | 6.8 | |
| METAL COLOR | BI-TONE | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | AIRCRAFT-GRADE ALLOY REC’R, | |
| DRILLED/TAPPED FOR SCOPE MOUNT | ||
| ADJUSTABLE SIGHTS, | ||
| CHECKERED STRAIGHT GRIP, | ||
| SEPERATES FOR STORAGE/TRAVEL | ||
| TRUGLO/MARBLE’S FIBER OPTIC | ||
| FRONT SIGHT, | ||
| STAINLESS STEEL BBL W/MATTE | ||
| FINISH | ||





Reviews
There are no reviews yet.