Additional information
| UPC | 048702017926 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | 535700293 |
| Action | Bolt Action |
| Adjustable Objective | False |
| ATF Type | SPORTING RIFLE |
| Barrel Description | Sporter |
| Barrel Length | 24" |
| Barrel Length Range | 24" to 24.99" |
| Caliber/Gauge | .450 Bushmaster |
| canDropship | True |
| Capacity | 3 + 1 |
| Checkering | YES |
| Color | BLUED |
| Detachable Magazine | Yes |
| Drilled and Tapped | True |
| Finish | Matte Blue |
| Finish Type | Applied Finish |
| Hand | Right Hand |
| Height | 3.4 |
| Hinged Floorplate | No |
| Illuminated Reticle | False |
| Length | 50.2 |
| Material | STEEL |
| Muzzle | Recessed Target Crown |
| Number of Magazines | 1 3 rd. |
| Other Features | MOA TRIGGER SYSTEM, BOLT |
| Overall Length | 42" |
| Package Height | 3.4 |
| Package Length | 50.2 |
| Package Width | 9.6 |
| Product Type | Rifle |
| Rate of Twist | 1-in-24" |
| Recoil Pad | Yes |
| Safety | Two-Position |
| Scope Cover Included | False |
| Shipping Weight | 0.0 |
| Sights | No |
| Stock Color | BLACK |
| Stock Finish Group | Black |
| Stock Material | SYNTHETIC |
| Swivel Studs | YES |
| Trigger | M.O.A. Trigger System |
| Weight | 0.0 |
| Weight (lbs) | 7 |
| Weight Range | 6 lbs to 6.99 lbs |
| Width | 9.6 |





Reviews
There are no reviews yet.