Additional information
| UPC | 048702021848 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | 535766212 |
| Action | Bolt Action |
| Additional Feature 1 | M.O.A. Trigger System |
| Additional Feature 2 | Inflex Technology Recoil Pad |
| Additional Feature 3 | Installed Sling Swivel Studs |
| Adjustable Objective | False |
| ATF Manufacturer | Browning Viana / BACO, INc. |
| ATF Model | XPR |
| ATF Type | Rifle |
| Barrel Description | Sporter |
| Barrel Length | 22" |
| Barrel Length Range | 22" to 22.99" |
| Caliber/Gauge | .243 WINCHESTER |
| canDropship | True |
| Capacity | 3 + 1 |
| Drilled and Tapped | True |
| Finish | Matte Blue |
| Finish Type | Blued |
| Grip Material | Synthetic Stock Matte Blue |
| Grip Type | Matte Blue |
| Hand | Left Hand |
| Illuminated Reticle | False |
| Material | STEEL |
| Muzzle | Recessed Target Crown |
| Number of Magazines | 1 3 rd. |
| Overall Length | 42" |
| Package Height | 4.0 |
| Package Length | 50.0 |
| Package Width | 10.0 |
| Product Type | Rifle |
| Rate of Twist | 1 in 10" |
| Safety | Two-Position |
| Scope Cover Included | False |
| Shipping Weight | 8.9 |
| Special | Left Hand |
| Stock Description | Fixed w/Checkering |
| Stock Finish Group | Black |
| Trigger | M.O.A. Trigger System |
| Weight | 6.75 lbs. |
| Weight Range | 6 lbs to 6.99 lbs |





Reviews
There are no reviews yet.