Additional information
| UPC | 011356577207 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57720 |
| Action | Bolt Action |
| Additional Feature 1 | Spiral-Fluted Bolt |
| Additional Feature 2 | Adjustable Accutrigger |
| Additional Feature 3 | Proof Carbon Fiber Barrel |
| Adjustable Objective | False |
| ATF Manufacturer | Savage Arms Inc. |
| ATF Model | 110 |
| ATF Type | Rifle |
| Barrel Description | Threaded |
| Barrel Length | 24" |
| Barrel Length Range | 24" to 24.99" |
| Caliber/Gauge | .28 NOSLER |
| canDropship | True |
| Capacity | 2 + 1 |
| Drilled and Tapped | False |
| Finish | Melonite Blued |
| Finish Type | Applied Finish |
| Grip Material | Synthetic Stock Grey Synthetic With AccuFit |
| Grip Type | Grey Synthetic With AccuFit |
| Hand | Left Hand |
| Height | 3.5 |
| Illuminated Reticle | False |
| Length | 49.5 |
| Material | STAINLESS STEEL |
| Muzzle | Threaded |
| NFA Thread Pattern | 5/8×24 |
| Number of Magazines | 1 2 rd. Detachable Box |
| Overall Length | 44.5" |
| Package Height | 3.5 |
| Package Length | 49.5 |
| Package Width | 8.5 |
| Product Type | Rifle |
| Rate of Twist | 1-in-8.4 |
| Receiver | Skeletonized Stainless Steel |
| Scope Cover Included | False |
| Shipping Weight | 9.35 |
| Sights | No Sights |
| Special | Left Hand Threaded Barrel |
| Stock Description | Adj AccuStock |
| Stock Finish Group | Gray |
| Trigger | AccuTrigger |
| Weight | 6 lbs. |
| Weight Range | 6 lbs to 6.99 lbs |
| Width | 8.5 |





Reviews
There are no reviews yet.