Additional information
| UPC | 011356570789 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57078 |
| Action | Bolt Action |
| Barrel Description | Button-Rifled |
| Barrel Length | 22" |
| Barrel Length Range | 22" to 22.99" |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 4 + 1 |
| Finish Style | Silver/Gray |
| Finish Type | Stainless Steel |
| Hand | Right Hand |
| Material | STAINLESS STEEL |
| Overall Length | 42.38" |
| Rate of Twist | 1:10" |
| Safety | Tang |
| Shipping Weight | 10.2 |
| Stock Description | AccuStock |
| Stock Finish Group | Gray |
| Trigger | AccuTrigger |
| Weight | 10.2 |
| Weight Range | 7 lbs to 7.99 lbs |
| Additional Feature 1 | AccuTrigger |
| Additional Feature 2 | AccuStock with AccuFit |
| ATF Manufacturer | Savage Arms Inc. |
| ATF Model | 110 |
| ATF Type | Rifle |
| Drilled and Tapped | 1 |
| Magazine Capacity | 4 + 1 |
| Model | 110 Storm |
| Number of Magazines | 1 4 rd. Detachable Box |





Reviews
There are no reviews yet.