Additional information
| UPC | 011356583192 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 58319 |
| Action | Bolt Action |
| Additional Feature 1 | MDT HNT26 Chasis |
| Additional Feature 2 | Integrated ARCA Forend Rail |
| Additional Feature 3 | Proof Carbon Fiber Barrel |
| Adjustable Objective | False |
| ATF Manufacturer | Savage Arms Inc. |
| ATF Model | 110 |
| ATF Type | Rifle |
| Barrel Description | Threaded |
| Barrel Length | 18" |
| Barrel Length Range | 18" to 18.99" |
| Caliber/Gauge | 7MM Backcountry |
| canDropship | True |
| Capacity | 3 + 1 |
| Drilled and Tapped | True |
| Finish | Gun Metal Gray Cerakote |
| Finish Type | Applied Finish |
| Grip Material | Carbon Fiber Stock FBT Carbon Fiber |
| Grip Type | FBT Carbon Fiber |
| Hand | Right Hand |
| Illuminated Reticle | False |
| Material | STAINLESS STEEL |
| Muzzle | OmniPort Muzzle Brake |
| NFA Thread Pattern | 5/8×24 |
| Number of Magazines | 1 3 rd. AICS Detachable Box |
| Overall Length | 39.10" |
| Package Height | 4.5 |
| Package Length | 54.0 |
| Package Width | 11.0 |
| Product Type | Rifle |
| Rate of Twist | 1-in-8 |
| Receiver | Lightweight Stainless Steel |
| Scope Cover Included | False |
| Shipping Weight | 10.25 |
| Sights | No Sights |
| Special | Threaded Barrel |
| Stock Description | Adjustable |
| Stock Finish Group | Black |
| Trigger | AccuTrigger |
| Weight | 10.25 |
| Weight Range | 5 lbs to 5.99 lbs |





Reviews
There are no reviews yet.