Additional information
| UPC | 011356579393 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57939 |
| Action | Bolt Action |
| Application | All Purpose |
| Barrel Description | Carbon Fiber Wrapped |
| Barrel Finish | Carbon Fiber |
| Barrel Length | 22 |
| Barrel Length Range | 22" to 22.99" |
| Caliber/Gauge | 6.5mm Creedmoor |
| Capacity | 10 |
| Checkering | YES |
| Color | B |
| Detachable Magazine | Yes |
| Dimension | 3.40 X 8.35 X 48.95 |
| Finish | Matte Black |
| Finish Type | Blued |
| Firearm Type | Rifle |
| Hand | Right Hand |
| Hinged Floorplate | No |
| Material | Carbon Steel |
| Muzzle | Threaded |
| Number of Magazines | 1 10 rd. Magpul AICS Magazine |
| Overall Length | 42 |
| Rate of Twist | 1:10" |
| Recoil Pad | Yes |
| Safety | Tang |
| Series | Carbon Tactical |
| Shipping Weight | 10.7 |
| Sights | Picatinny Rail |
| Size | Full Size |
| Stock Color | BLACK |
| Stock Description | Fixed AccuStock with AccuFit |
| Stock Finish | Gray |
| Stock Finish Group | Gray |
| Stock Material | SYNTHETIC |
| Swivel Studs | YES |
| Trigger | AccuTrigger |
| Units per Box | 1 |
| Weight | 7.7 |
| Weight (lbs) | 7.7 |





Reviews
There are no reviews yet.