Additional information
| UPC | 818773022569 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 42-159-10730 |
| Action | Bolt Action |
| Additional Feature 1 | Heavy Palma Barrel |
| Additional Feature 2 | Timney Elite Hunter Trigger |
| Additional Feature 3 | 20 MOA Picatinny Base |
| Adjustable Objective | False |
| ATF Manufacturer | DANIEL DEFENSE |
| ATF Model | Delta 5 |
| ATF Type | Rifle |
| Barrel Description | Hammer Forged Heavy Palma |
| Barrel Length | 24" |
| Barrel Length Range | 24" to 24.99" |
| Caliber/Gauge | 6.5mm Creedmoor |
| canDropship | True |
| Capacity | 10 + 1 |
| Cartridge | 6.5mm Creedmoor |
| Case | Full-Latch Impact Plastic Case |
| Country of Origin | US |
| Drilled and Tapped | True |
| Finish | Olive Drab Green |
| Finish Style | Blued/Black |
| Finish Type | Applied Finish |
| Grip Material | Chassis Aluminum Daniel Defense |
| Grip Type | Aluminum Daniel Defense |
| Hand | Right Hand |
| Height | 9 |
| Illuminated Reticle | False |
| Length | 42.25 |
| Magazine Included | 1 x 10-Round |
| Magazine Type | Removable |
| Make | Daniel Defense |
| Make/Model | Daniel Defense|Delta 5 Pro |
| Material | 7075-T6 Aluminum |
| Model | DELTA 5 PRO |
| Muzzle | Area 419 Hellfire Muzzle Brake |
| NFA Thread Pattern | 5/8×24 |
| Number of Magazines | 1 10 rd. AICS PMAG |
| Overall Length | 44.25" |
| Package Height | 14.0 |
| Package Length | 48.0 |
| Package Width | 4.0 |
| Product Type | Rifle |
| Rate of Twist | 1-in-8 |
| Safety | Ambidextrous |
| Scope Cover Included | False |
| Shipping Weight | 19.2 |
| Sights | No Sights |
| Special | Threaded Barrel |
| Stock Description | Adjustable w/Adjustable Cheek Piece & LOP |
| Stock Finish Group | Black |
| Stock Material | Chassis |
| Trigger | Timney Elite Hunter |
| Weight | 11.4 lbs |
| Weight Range | 11 lbs to 11.99 lbs |
| Width | 4 |





Reviews
There are no reviews yet.