Additional information
| UPC | 706397975425 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | HCP9449FTOSPLC |
| Action | Striker Fired |
| Additional Feature 1 | Optics Ready Slide |
| Additional Feature 2 | Threaded Barrel |
| Adjustable Objective | False |
| ATF Manufacturer | HS PRODUKT/SI |
| ATF Model | HELLCAT PRO |
| ATF Type | Pistol |
| Barrel Length | 4.4" |
| Caliber/Gauge | 9mm |
| canDropship | False |
| Capacity | 10 + 1 |
| Cartridge | 9mm |
| Drilled and Tapped | False |
| Finish | Flat Dark Earth Cerakote |
| Finish Type | Applied Finish |
| Frame | Polymer Frame |
| Frame Finish | Flat Dark Earth w/Black Controls |
| Front Sight | Tritium |
| Grip Material | Polymer Frame FDE Polymer Frame Polymer Frame |
| Grip Type | FDE Polymer Frame |
| Height | 5.5 |
| Illuminated Reticle | False |
| Length | 13.5 |
| Magazine Included | 2 x 10-Round |
| Magazine Type | Removable |
| Make | Springfield |
| Make/Model | Springfield|Hellcat |
| Model | Hellcat |
| Muzzle | Threaded |
| NFA Thread Pattern | 1/2×28 |
| Number of Magazines | 2 10 rd. |
| Overall Length | 7.2" |
| Package Height | 5.5 |
| Package Length | 13.5 |
| Package Width | 10.0 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-10" |
| Rear Sight | Tactical |
| Safety | No |
| Scope Cover Included | False |
| Shipping Weight | 2.5 |
| Sights | FS: Tritium RS: U-Notch |
| Sights Type | Night Sights |
| Slide Description | Optic Ready/Serrated |
| Special | Threaded Barrel |
| Stock Material | POLYMER |
| Weight | 2.5 |
| Width | 10 |





Reviews
There are no reviews yet.