Additional information
| UPC | 706397943424 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | XDME9389CBHCOSP |
| Accessories | 2 Mags |
| Action | Double Action Only |
| Barrel Description | 3.80" Melonite Steel |
| Barrel Finish | Black Melonite |
| Barrel Length | 3.8" |
| Barrel Length Range | 3" to 3.99" |
| Barrel Material | STEEL |
| Caliber/Gauge | 9mm |
| Capacity | 10 |
| Dimension | 2.40 X 9.30 X 10.40 |
| Finish | Black Melonite |
| Finish Style | Black Melonite |
| Firearm Type | Pistol |
| Frame Color | BLACK |
| Frame Description | Polymer Frame w/Picatinny Rail |
| Frame Finish | Black |
| Frame Material | POLYMER |
| Frame Size | Compact |
| Grip Material | Black Interchangeable Backstrap |
| Hand | Right Hand |
| Includes | 2 Magazines |
| Material | STEEL |
| Number of Magazines | 2 14 rd. |
| Overall Length | 6.75" |
| Product Type | Striker Fired |
| Rate of Twist | 1:16" |
| Safety | Ambidextrous Thumb/Beavertail Grip |
| Series | Elite OSP |
| Sights | FS: FO RS: Tact. Rack U-Dot |
| Sights Type | Contrast |
| Similar Items | HG9MM |
| Size | Compact |
| Slide Description | Optic Ready/Serrated |
| Stock Material | POLYMER |
| Weight | 27.50 oz |
| Weight (oz) | 29 |
| Units per Box | 1 |





Reviews
There are no reviews yet.