Additional information
| UPC | 798681704804 |
|---|---|
| Manufacturer | SIG SAUER |
| Manufacturer Part Number | 320X5-9-MAXM2-10 |
| Accessories | 4 Magazines |
| Action | Semi-Auto |
| Ambidextrous Safety | No |
| Barrel Description | Match Grade Bull |
| Barrel Finish | Black Nitride |
| Barrel Length | 5" |
| Barrel Length Range | 5" to 5.99" |
| Barrel Material | Carbon Steel |
| Caliber/Gauge | 9mm |
| Capacity | 10 |
| Color | Black |
| Description | Optics Ready |
| Dimension | 3.25 X 9.60 X 13.25 |
| Drilled and Tapped | No |
| Finish | Nitron |
| Finish Color | Nitron |
| Finish Style | Black Nitron |
| Frame Color | BLACK |
| Frame Description | Stainless Steel Frame w/Picatinny Rail |
| Frame Finish | Black Nitron |
| Frame Material | STAINLESS STEEL |
| Frame Size | Full Size |
| Grip Material | ALUMINUM |
| Height | 6.25" |
| Length | 8.25'' |
| Material | STAINLESS STEEL |
| Model | P320 |
| Mount Type | DeltaPoint Pro Footprint |
| Muzzle | Non-Threaded |
| Number of Magazines | 4 |
| Optic Footprint | RMR/SRO STANDARD |
| optics_ready | Yes |
| Other Features | TXG GRIP MODULE W/HOGUE RAPTOR |
| Overall Length | 8.25" |
| Product Type | Striker Fired |
| Safety | Ambidextrous |
| Series | MAX 2 |
| Shipping Weight | 5.2 |
| Sights | ROMEO3MAX 6MOA |
| Sights Type | NONE |
| Similar Items | HG9MM |
| Size | Full Size |
| Slide Description | Optic Ready/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Stock Material | SYNTHETIC |
| Subcategory | Pistols – Polymer Frame |
| Trigger | Flat Blade Competition |
| Weight | 43.60 oz |
| Weight (oz) | 43.6000 |
| Width | 1.61" |
| Cartridge | 9mm |
| Magazine Included | 4 x 10-Round |
| Magazine Type | Removable |
| Make | Sig Sauer |
| Make/Model | Sig Sauer|P320-MAX 2.0 |
| Rear Sight | Optic |





Reviews
There are no reviews yet.