Additional information
| UPC | 602686046695 |
|---|---|
| Manufacturer | Kahr Arms |
| Manufacturer Part Number | KP90T93RD |
| Accessories | 2 Magazines |
| Action | Striker Fired |
| Additional Feature 1 | Holosun K Footprint |
| Additional Feature 2 | Accessory Rail |
| Additional Feature 3 | Front Slide Serrations |
| Adjustable Objective | False |
| Ambidextrous Safety | No |
| Barrel Length | 3.54" |
| Caliber/Gauge | 9mm |
| canDropship | True |
| Capacity | 8 + 1 |
| Color | Black |
| Description | Optics Ready |
| Drilled and Tapped | False |
| Finish | Matte Stainless Steel |
| Finish Type | Stainless Steel |
| Frame | Polymer Frame |
| Frame Color | BLACK |
| Frame Material | POLYMER |
| Grip Material | Polymer Frame Textured Polymer Polymer Frame |
| Grip Type | Textured Polymer |
| Illuminated Reticle | False |
| Material | POLYMER |
| Model | P3 |
| Number of Magazines | 2 8 Round |
| Other Features | BLACK POLY FRAME WITH |
| Overall Length | 6" |
| Product Type | Semi-Auto Pistol |
| Scope Cover Included | False |
| Shipping Weight | 0.0 |
| Sights | White Bar-Dot Combat |
| Sights Type | Adjustable Sights |
| Size | Compact |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Subcategory | Pistols – Polymer Frame |
| Weight | 0.0 |
| Weight (oz) | 15.8000 |





Reviews
There are no reviews yet.