Additional information
| UPC | 642230262997 |
|---|---|
| Manufacturer | Heckler & Koch / H&K |
| Manufacturer Part Number | 81000553 |
| Accessories | 4 Magazines |
| Action | Striker Fired |
| Additional Feature 1 | Interchangeable Grip Panels |
| Additional Feature 2 | Ambi Mag Release |
| Additional Feature 3 | Optics Ready Slide |
| Adjustable Objective | False |
| ATF Manufacturer | Heckler & Koch GmbH / HKI |
| ATF Model | VP9 Match |
| ATF Type | Pistol |
| Barrel Length | 5.51" |
| Caliber/Gauge | 9mm |
| canDropship | False |
| Capacity | 20 + 1 |
| Color | Black |
| Drilled and Tapped | False |
| Finish | BLACK |
| Finish Type | Black |
| Frame | Polymer Frame |
| Frame Finish | Black |
| Grip Material | Polymer Frame Polymer Frame |
| Illuminated Reticle | False |
| Material | POLYMER |
| Model | VP9, VP9 Match OR |
| Number of Magazines | 4 20 rd. |
| Overall Length | 7.34" |
| Package Height | 3.0 |
| Package Length | 13.6 |
| Package Width | 9.8 |
| Product Type | Semi-Auto Pistol |
| Safety | Firing Pin/Trigger Block |
| Scope Cover Included | False |
| Shipping Weight | 4.6 |
| Sights | FS: Night Sight RS: Black |
| Sights Type | Night Sights |
| Size | Full Size |
| Slide Description | Optic Ready/Ported/Serrated |
| Subcategory | Pistols – Polymer Frame |
| Weight | 26.56 oz. |





Reviews
There are no reviews yet.