Additional information
| UPC | 850002469264 |
|---|---|
| Manufacturer | Crimson Trace |
| Manufacturer Part Number | LS-250G |
| Activation | INSTANT |
| Additional Feature 1 | Fits Mossberg 500/590 Models |
| Additional Feature 2 | Fits Mossberg Shockwave Models |
| Additional Feature 3 | Green Laser |
| Adjustable | Yes |
| Adjustable Objective | False |
| Adjustments | Windage & Elevation |
| Battery | CR2016 |
| Battery Life | 2 hours |
| Battery Size | CR2032 |
| Battery Type | CR2016 |
| Beam Color | GREEN |
| Beam Size | 0.50" at 50' |
| canDropship | True |
| Color | Black |
| Dimension | 2.75 X 3.80 X 10.10 |
| Dot Size | 0.50" @ 50 Ft |
| Drilled and Tapped | False |
| Finish | BLACK |
| Fit | Mossberg 500 |
| Height | 3 |
| Illuminated Reticle | False |
| Laser Color | Green |
| Laser Type | Lasersaddle |
| Length | 10.5 |
| Make | Mossberg |
| Make/Model | Mossberg|590 |
| Master On/Off Switch | Yes |
| Material | POLYMER |
| Model | 590 |
| Mount Type | To Receiver |
| Package Height | 2.5 |
| Package Length | 10.0 |
| Package Width | 4.0 |
| Power | 5mW |
| Power Switch | On/Off |
| Product Type | Accessory-Lasers and Sights |
| Scope Cover Included | False |
| Shipping Weight | 0.4 |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| Style | Laserguard |
| Subcategory | Lasers |
| Wavelength | 633nM |
| Weight | .45 |
| Width | 4 |





Reviews
There are no reviews yet.