Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.10 X 4.20 X 2.50 | |
| Height | 1.1000 | |
| Width | 4.2000 | |
| Length | 2.5000 | |
| GAUGE | 12 | |
| LENGTH IN INCHES | 2.75 | |
| DRAM OR VELOCITY | 1510 FPS. | |
| OUNCES OF SHOT | 1-1/4 | |
| SHOT SIZE | SLUG | |
| SHELLS PER BOX | 5.0000 | |
| BOXES PER CASE | 50.0000 | |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.10 X 4.20 X 2.50 | |
| Height | 1.1000 | |
| Width | 4.2000 | |
| Length | 2.5000 | |
| GAUGE | 12 | |
| LENGTH IN INCHES | 2.75 | |
| DRAM OR VELOCITY | 1510 FPS. | |
| OUNCES OF SHOT | 1-1/4 | |
| SHOT SIZE | SLUG | |
| SHELLS PER BOX | 5.0000 | |
| BOXES PER CASE | 50.0000 | |
| Projectile Details | 387699 |
|---|---|
| Application | Hunting |
| Boxes Per Case | 50 |
| Brand Style | Power-Shok |
| Bullet Type | Slug |
| Caliber/Gauge | 12 Gauge |
| Cartridge | 12 Gauge |
| Composition | Lead |
| Cost per Round | 2.43 |
| Description | Hollow Point |
| Dimension | 1.10 X 4.20 X 2.50 |
| DRAM | 1510 FPS. |
| Dram Equivalent | Mag |
| Height | 1.1000 |
| Hunting Type | Medium Game |
| Length | 2.5000 |
| Length (in) | 2.75 |
| Manufacturer | Federal Ammunition |
| Manufacturer Part Number | F130-RS |
| Model | PowerShok |
| Muzzle Energy | 2805 |
| Muzzle Velocity (fps) | 1520 fps |
| Ounces | 1 1/4 oz |
| Product Type | Rifled Slug |
| Rounds | 5 |
| Rounds per Case | 250 |
| Shipping Weight | 0.5938 |
| Shot Size | Rifled Slug |
| Shot Weight | 1 1/4 oz |
| Shot Weight (ounces) | 1 1/4 oz. |
| Subcategory | Shot Shell Ammunition |
| Units per Box | 5 |
| Units per Case | 250 |
| UPC | 029465009946 |
| Weight | .56 |
| Width | 4.2000 |
FEDERAL POWER SHOK 12GA 2.75″ – 1-1/4OZ RIFLED SLUG 5RD 50BX/C
$12.16
48 in stock
Reviews
There are no reviews yet.