Additional information
| UPC | 604544646610 |
|---|---|
| Manufacturer | Federal Ammunition |
| Manufacturer Part Number | TGS412148 |
| Application | Sporting |
| Boxes Per Case | 10 |
| Brand Style | Top Gun Sporting |
| Caliber/Gauge | .410 Bore |
| Cartridge | .410 Bore |
| DRAM | 1330 FPS. |
| Grains | #8 |
| Length | 2.50" |
| Model | Top Gun |
| Muzzle Velocity (fps) | 1330 fps |
| Ounces | 1/2 |
| Product Type | Lead |
| Rounds | 25 |
| Series | Sporting |
| Shipping Weight | 1.15 |
| Shot Material | LEAD |
| Shot Size | 8 |
| Shot Weight | 1/2 oz |
| Shot Weight (ounces) | 1/2 oz. |
| Similar Items | A410T |
| Subcategory | Shot Shell Ammunition |
| Units per Box | 25 |
| Units per Case | 250 |
| Units Per Pack | 25 |
| Weight | 1.13 |
| Cost per Round | 0.79 |





Reviews
There are no reviews yet.