Additional information
| Application | Hunting |
|---|---|
| Boxes Per Case | 50 |
| Brand Style | Power-Shok |
| Bullet Type | Slug |
| Caliber/Gauge | 12 Gauge |
| Cartridge | 12 Gauge |
| Composition | Lead |
| Cost per Round | $1.60 |
| Description | Hollow Point |
| Dimension | 1.00 X 2.55 X 4.25 |
| DRAM | Max Dram |
| Grains | 438 gr |
| Height | 1 |
| Hunting Type | Large Game |
| Length | 2.75" |
| Length (in) | 2.75 |
| Manufacturer | Federal Ammunition |
| Manufacturer Part Number | F127RS |
| Model | PowerShok |
| Muzzle Energy | 2521 ft lbs |
| Muzzle Velocity (fps) | 1610 fps |
| Ounces | 1 |
| Product Type | Rifled Slug |
| Rounds | 5 |
| Rounds per Case | 250 |
| Series | Rifled Slug |
| Shipping Weight | 0.5 |
| Shot Material | LEAD |
| Shot Size | Rifled Slug |
| Shot Type | Hollow-Point |
| Shot Weight | 1 oz |
| Shot Weight (ounces) | 1 oz. |
| Similar Items | A12RS |
| Subcategory | Shot Shell Ammunition |
| Units per Box | 5 |
| Units per Case | 250 |
| Units Per Pack | 5 |
| UPC | 029465009915 |
| Weight | 0.5 |
| Width | 2.5500 |





Reviews
There are no reviews yet.