Additional information
| Application | Sport Shooting |
|---|---|
| Boxes Per Case | 10 |
| Brand Style | Top Gun |
| Brass Length Type | Low |
| Caliber/Gauge | 12 Gauge |
| Cartridge | 12 Gauge |
| Cost per Round | 0.45 |
| Dimension | 2.40 X 4.20 X 4.25 |
| DRAM | 1180 FPS. |
| Grains | #8 |
| Hull Material | Plastic |
| Length | 2.75" |
| Manufacturer | Federal Ammunition |
| Manufacturer Part Number | TG1218 |
| Model | Top Gun |
| Muzzle Velocity (fps) | 1180 fps |
| Ounces | 1 |
| Product Type | Lead |
| Rounds | 25 |
| Series | Target Load |
| Shipping Weight | 2.25 |
| Shot Material | LEAD |
| Shot Size | 8 |
| Shot Weight | 1 oz |
| Shot Weight (ounces) | 1 oz. |
| Similar Items | A12T |
| Subcategory | Shot Shell Ammunition |
| Units per Box | 25 |
| Units per Case | 250 |
| Units Per Pack | 25 |
| UPC | 029465025922 |
| Weight | 2.2 |





Reviews
There are no reviews yet.