Description
| PRODUCT SPECIFICATIONS: | ||
| DIMENSION | 2.55 X 4.40 X 5.15 | |
| HEIGHT | 2.5500 | |
| WIDTH | 4.4000 | |
| LENGTH | 5.1500 | |
| GAUGE | 12 | |
| LENGTH IN INCHES | 2.75 | |
| DRAM OR VELOCITY | 1550 FPS. | |
| OUNCES OF SHOT | 1-1/16 | |
| SHOT SIZE | #2 | |
| SHELLS PER BOX | 25.0000 | |
| BOXES PER CASE | 10.0000 | |
| PRODUCT SPECIFICATIONS: | ||
| DIMENSION | 2.55 X 4.40 X 5.15 | |
| HEIGHT | 2.5500 | |
| WIDTH | 4.4000 | |
| LENGTH | 5.1500 | |
| GAUGE | 12 | |
| LENGTH IN INCHES | 2.75 | |
| DRAM OR VELOCITY | 1550 FPS. | |
| OUNCES OF SHOT | 1-1/16 | |
| SHOT SIZE | #2 | |
| SHELLS PER BOX | 25.0000 | |
| BOXES PER CASE | 10.0000 | |
| UPC | 020892015616 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | WEX122 |
| Application | Hunting |
| Boxes Per Case | 10 |
| Brand Style | Xpert HV |
| Caliber/Gauge | 12 Gauge |
| Cartridge | 12 Gauge |
| Composition | Steel |
| Description | Lead Free |
| Dimension | 2.70 X 4.20 X 4.35 |
| DRAM | 1550 FPS. |
| Dram Equivalent | 3.75 |
| Firearm Type | SHOTSHELL |
| Game Type | Waterfowl |
| Grain Weight | 1-1/16 OZ 2 SHOT |
| Grains | #2 |
| Height | 2.7000 |
| Hunting Type | Geese |
| Length | 4.3500 |
| Length (in) | 2.75 |
| Model | Xpert HI-Velocity Steel |
| Muzzle Velocity (fps) | 1550 fps |
| Ounces | 1-1/16 |
| Product Type | Steel Shot |
| Rounds | 25 |
| Rounds per Case | 250 |
| Series | Xpert |
| Shipping Weight | 2.5 |
| Shot Material | Steel |
| Shot Size | #2 |
| Shot Type | High Velocity |
| Shot Weight | 1.06 oz |
| Shot Weight (ounces) | 1 1/16 oz. |
| Similar Items | A122ST |
| Subcategory | Shot Shell Ammunition |
| Units per Box | 25 |
| Units per Case | 250 |
| Units Per Pack | 25 |
| Weight | 2.45 |
| Width | 4.2000 |
| Cost per Round | 0.95 |
| Projectile Details | Birdshot |
WIN AMMO XPERT STEEL 12GA.
$23.83
49 in stock
Reviews
There are no reviews yet.