Additional information
| UPC | 604544698558 |
|---|---|
| Manufacturer | CCI Ammunition |
| Manufacturer Part Number | 22SMX |
| Boxes Per Case | 50 |
| Brand Style | Suppressor Max |
| Bullet Type | LEAD HOLLOW POINT |
| Bullet Weight (Grains) | 45 |
| Caliber/Gauge | .22 LR |
| Cartridge | .22 LR |
| Case Material | Brass |
| Dimension | 1.30 X 1.65 X 5.75 |
| Grains | 45 GRAINS |
| Height | 1.3000 |
| Length | 5.7500 |
| Muzzle Energy | 94 ft lbs |
| Muzzle Velocity (fps) | 970 FPS. |
| Rounds | 100 |
| Shipping Weight | 0.934 |
| Units per Box | 100 |
| Weight | 0.934 |
| Width | 1.6500 |
| Cost per Round | 0.15 |





Reviews
There are no reviews yet.