Additional information
| UPC | 4806015500155 |
|---|---|
| Manufacturer | Armscor/Rock Island Armory |
| Boxes Per Case | 100 |
| Bullet Type | High Velocity Hollow Point |
| Caliber/Gauge | .22 LR |
| Case Material | Brass |
| Description | Hi-Velocity |
| Dimension | 1.20 X 1.40 X 2.55 |
| Grains | 36 gr |
| Height | 1.2000 |
| Length | 2.5500 |
| Model | Ammo |
| Muzzle Energy | 132 ft lbs |
| Muzzle Velocity (fps) | 1255 FPS. |
| Product Type | Hollow Point |
| Shipping Weight | 0.35 |
| Subcategory | Rimfire Ammunition |
| Units per Box | 50 |
| Units per Case | 5000 |
| Weight | 0.35 |
| Width | 1.4000 |
| Cost per Round | 0.08 |





Reviews
There are no reviews yet.