Description
BALLISTICS DISTANCE (YARDS) Muzzle 100 Yards VELOCITY (FPS) 1024 873 ENERGY (FT/LB) 87 72
BALLISTICS DISTANCE (YARDS) Muzzle 100 Yards VELOCITY (FPS) 1024 873 ENERGY (FT/LB) 87 72
| UPC | 640420001074 |
|---|---|
| Manufacturer | Aguila Ammunition |
| Manufacturer Part Number | 1B220268 |
| Application | Target |
| Boxes Per Case | 20 |
| Brand Style | Subsonic |
| Bullet Type | Full Metal Jacket (FMJ) |
| Bullet Weight (Grains) | 38 |
| Caliber/Gauge | .22 LR |
| Cartridge | .22 LR |
| Case Material | Brass |
| Condition | New |
| Dimension | 1.20 X 1.60 X 3.15 |
| finish_color | Brass |
| Firearm Type | RIMFIRE |
| Grains | 6686 |
| Model | Rimfire |
| Muzzle Energy | 87 |
| Muzzle Velocity (fps) | 1024 fps |
| Product Type | Hollow Point |
| Rounds | 50 |
| Series | Subsonic Hollow Point |
| Shipping Weight | 0.4 |
| Similar Items | A22LR |
| Subcategory | Rimfire Ammunition |
| Units per Box | 50 |
| Units per Case | 1000 |
| Units Per Pack | 50 |
| Weight | 0.38 |
| Cost per Round | 0.12 |
Aguila Ammunition .22 LR Subsonic Rifle Ammo – 38 Grain | HP | 50rd Box
$6.25
Out of stock
Reviews
There are no reviews yet.