Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.50 X 2.90 X 6.10 | |
| Height | 1.5000 | |
| Width | 2.9000 | |
| Length | 6.1000 | |
| CALIBER | 7.62X39 | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 123 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.50 X 2.90 X 6.10 | |
| Height | 1.5000 | |
| Width | 2.9000 | |
| Length | 6.1000 | |
| CALIBER | 7.62X39 | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 123 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| UPC | 020892226180 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | X76239DS |
| Application | Hunting |
| Boxes Per Case | 10 |
| Bullet Type | POLYMER TIPPED |
| Caliber/Gauge | 7.62 x 39mm |
| Case Material | Brass |
| Dimension | 1.50 X 2.90 X 6.10 |
| Firearm Type | CENTERFIRE |
| Game Type | Medium |
| Grain Weight | 64 GR |
| Grains | 123 GRAINS |
| Height | 1.5000 |
| Length | 6.1000 |
| Model | Deer Season XP |
| Muzzle Energy | 1547 ft lbs |
| Muzzle Velocity (fps) | 2380 fps |
| Product Type | Poly Tip |
| Reloadable | Yes |
| Series | Extreme Point |
| Shipping Weight | 0.81 |
| Similar Items | A762 |
| Subcategory | Centerfire |
| Units per Box | 20 |
| Units per Case | 200 |
| Units Per Pack | 20 |
| Weight | 0.81 |
| Width | 2.9000 |
| Cost per Round | 2.27 |
| Brand Style | Deer Season XP |
| Bullet Weight (Grains) | 123 |
| Rounds | 20 |
WINCHESTER DEER SEASON XP – 7.62X39 123GR XP 20RD 10BX/CS
$45.31
55 in stock
Reviews
There are no reviews yet.