Additional information
| Boxes Per Case | 10 |
|---|---|
| Brand Style | Terminal Ascent |
| Bullet Type | COPPER SOLID |
| Bullet Weight (Grains) | 130 |
| Caliber/Gauge | 6.5mm Creedmoor |
| Cartridge | 6.5mm Creedmoor |
| Case Material | Alloy |
| Cost per Round | 2.85 |
| Grains | 130 GRAINS |
| Manufacturer | Federal Ammunition |
| Model | Terminal Ascent |
| Muzzle Energy | 2774 |
| Muzzle Velocity (fps) | 3100 |
| Product Type | Terminal Ascent |
| Reloadable | Yes |
| Rounds | 20 |
| Shipping Weight | 0.0 |
| Subcategory | Rifle Ammunition |
| Units per Box | 20 |
| Units per Case | 200 |
| UPC | 604544711264 |
| Weight | 1.1 |





Reviews
There are no reviews yet.