Additional information
| Application | Hunting |
|---|---|
| Brand Style | Power-Shok |
| Bullet Type | Soft Point (SP) |
| Bullet Weight (Grains) | 130 |
| Caliber/Gauge | .270 WSM |
| Cartridge | .270 WSM |
| Cost per Round | 3.09 |
| Grains | 130Gr |
| Hunting Type | Medium Game |
| Manufacturer | Federal Ammunition |
| Model | PowerShok |
| Muzzle Energy | 3049 |
| Muzzle Velocity (fps) | 3250 |
| Product Type | Solid Base |
| Rounds | 20 |
| Rounds per Case | 200 |
| Shipping Weight | 1.45 |
| Subcategory | Rifle Ammunition |
| Units per Box | 20 |
| Units per Case | 200 |
| UPC | 029465097271 |
| Weight | 1.45 |






Reviews
There are no reviews yet.