Additional information
| UPC | 090255227772 |
|---|---|
| Manufacturer | Hornady |
| Manufacturer Part Number | 22777 |
| Ballistic Coefficient (G1) | 0.355 |
| Boxes Per Case | 25 |
| Bullet Type | HOLLOW POINT BOAT TAIL |
| Bullets per Box | 100 |
| Caliber/Gauge | .22 CALIBER |
| Coefficient | .355 |
| Diameter | .224 |
| Diameter (Breech) | 0.224 |
| Diameter (in) | 0.224 |
| Dimension | 2.05 X 2.35 X 4.15 |
| Grains | 77 |
| Height | 2.0500 |
| Jacketed | Yes |
| Length | 4.1500 |
| Model | AEROMATCH |
| Other Features | AEROMATCH |
| Product Type | AEROMATCH |
| Quantity | 100 |
| Sectional Density | .219 |
| Shipping Weight | 1.185 |
| Subcategory | Bullets |
| Units per Box | 100 |
| Weight | 1.15 |
| Width | 2.3500 |





Reviews
There are no reviews yet.