Additional information
| UPC | 090255727104 |
|---|---|
| Manufacturer | Hornady |
| Manufacturer Part Number | 227771 |
| Ballistic Coefficient (G1) | 0.355 |
| Boxes Per Case | 6 |
| Bullet Diameter | .224 |
| Bullet Type | HOLLOW POINT BOAT TAIL |
| Bullets per Box | 500 |
| Caliber/Gauge | .22 CALIBER |
| Coefficient | .355 |
| Diameter | .224 |
| Diameter (Breech) | 0.224 |
| Diameter (in) | 0.224 |
| Dimension | 3.65 X 4.15 X 5.50 |
| Grains | 77 |
| Height | 3.6500 |
| Jacketed | Yes |
| Length | 5.5000 |
| Quantity | 500 |
| Sectional Density | .219 |
| Shipping Weight | 5.68 |
| Weight | 5.68 |
| Width | 4.1500 |





Reviews
There are no reviews yet.