Additional information
| UPC | 716876458431 |
|---|---|
| Manufacturer | Barnes |
| Ballistic Coefficient (G1) | 0.163 |
| Brand Style | TSX |
| Bullet Caliber | 45/70 Govt |
| Bullet Diameter | .458 |
| Bullet Tip Material | Hollow Point |
| Bullet Type | Flat Nose (FN) |
| Caliber/Gauge | .45 CALIBER |
| Cannelure | Yes |
| Coefficient | .234 |
| Core Material | Copper Solid |
| Diameter (Breech) | 0.458 |
| Diameter (in) | 0.458 |
| Grains | 300 |
| Jacket Material | Copper Solid |
| Overall Length | 1.048" |
| Quantity | 20 |
| Recommended Use | Hunting |
| Sectional Density | .204 |
| Shipping Weight | 0.96 |
| Weight | 0.96 |





Reviews
There are no reviews yet.