Additional information
| Application | Home Defense |
|---|---|
| Boxes Per Case | 20 |
| Bullet Type | JACKETED HOLLOW POINT |
| Caliber/Gauge | .380 ACP |
| Case Material | Brass |
| Cost per Round | 0.55 |
| Grains | 94 gr |
| Manufacturer | Ppu |
| Model | Handgun Defense |
| Muzzle Energy | 191 ft lbs |
| Muzzle Velocity (fps) | 951 fps |
| Product Type | Hollow Point |
| Shipping Weight | 1.12 |
| Subcategory | Handgun Ammunition |
| Units per Box | 50 |
| Units per Case | 1000 |
| UPC | 8605003813057 |
| Weight | 1.12 |






Reviews
There are no reviews yet.