Additional information
| UPC | 604544698497 |
|---|---|
| Manufacturer | CCI Ammunition |
| Manufacturer Part Number | 22WMRUP |
| Boxes Per Case | 10 |
| Brand Style | Uppercut |
| Bullet Type | JACKETED HOLLOW POINT |
| Bullet Weight (Grains) | 40 |
| Caliber/Gauge | .22 Magnum |
| Cartridge | .22 WMR |
| Case Material | Brass |
| Grains | 40 gr |
| Muzzle Energy | 98 ft lbs |
| Muzzle Velocity (fps) | 1050 fps |
| Rounds | 50 |
| Shipping Weight | 0.55 |
| Similar Items | A22M |
| Units per Box | 50 |
| Weight | 0.55 |
| Cost per Round | 0.47 |





Reviews
There are no reviews yet.