Description
| PRODUCT SPECIFICATIONS: | ||
| DIMENSION | 0.60 X 5.05 X 7.70 | |
| HEIGHT | 0.6000 | |
| WIDTH | 5.0500 | |
| LENGTH | 7.7000 | |
| DIAMETER | .500 | |
| BULLET WEIGHT IN GRAINS | 330 | |
| BULLET STYLE | AEROTIP | |
| BULLETS PER BOX | 15.0000 | |
| BOXES PER CASE | 24.0000 | |
| JACKETED | Y | |
| PRODUCT SPECIFICATIONS: | ||
| DIMENSION | 0.60 X 5.05 X 7.70 | |
| HEIGHT | 0.6000 | |
| WIDTH | 5.0500 | |
| LENGTH | 7.7000 | |
| DIAMETER | .500 | |
| BULLET WEIGHT IN GRAINS | 330 | |
| BULLET STYLE | AEROTIP | |
| BULLETS PER BOX | 15.0000 | |
| BOXES PER CASE | 24.0000 | |
| JACKETED | Y | |
| UPC | 043125919000 |
|---|---|
| Manufacturer | Connecticut Valley Arms / CVA |
| Manufacturer Part Number | AC1900AT |
| Additional Feature 1 | 330gr Bullet |
| Additional Feature 2 | .50 Caliber |
| Additional Feature 3 | 15pk |
| Adjustable Objective | False |
| Boxes Per Case | 24 |
| Bullet Coating | Copper |
| Bullet Type | AEROTIP |
| Bullets per Box | 15 |
| Caliber/Gauge | .50 Caliber |
| canDropship | True |
| Description | .50 Cal |
| Diameter | .500 |
| Dimension | 0.60 X 5.05 X 7.70 |
| Drilled and Tapped | False |
| Firearm Type | BULLETS |
| Grains | 330 gr |
| Height | 0.6000 |
| Illuminated Reticle | False |
| Jacketed | Yes |
| Length | 7.7000 |
| Package Height | 0.6 |
| Package Length | 7.7 |
| Package Width | 5.2 |
| Product Type | Accessory-Ammunition |
| Quantity | 15 |
| Scope Cover Included | False |
| Series | Hunting |
| Shipping Weight | 0.85 |
| Similar Items | BP50 |
| Units per Box | 1 |
| Weight | 0.85 |
| Width | 5.0500 |
| Cost per Round | 28.10 |
| Model | ELR |
| Subcategory | Muzzleloading Bullets |
CVA POWERBELT BULLETS ELR
$28.10
10 in stock
Reviews
There are no reviews yet.