Additional information
| UPC | 610242008704 |
|---|---|
| Manufacturer | Crimson Trace |
| Manufacturer Part Number | LG-457 |
| Additional Feature 1 | Fits S&W SD9 & SD9 VE Models |
| Additional Feature 2 | Fits SD40 & SD40 VE Models |
| Additional Feature 3 | Overmold Front Activation |
| Adjustable Objective | False |
| Adjustments | Windage & Elevation |
| Battery Size | CR1/3N |
| canDropship | True |
| Dot Size | 0.50" at 50 Ft |
| Drilled and Tapped | False |
| Finish | BLACK |
| Fit | S&W SD |
| Height | 2.2 |
| Illuminated Reticle | False |
| Laser Color | Red |
| Length | 5.3 |
| Mount Type | Trigger Guard |
| Package Height | 2.2 |
| Package Length | 5.3 |
| Package Width | 4.4 |
| Power | 5mW |
| Power Switch | Pressure Pad |
| Product Type | Accessory-Lights |
| Range | 50 ft |
| Scope Cover Included | False |
| Shipping Weight | 0.18 |
| Wavelength | 633nM |
| Weight | 0.18 |
| Width | 4.4 |





Reviews
There are no reviews yet.