Additional information
| UPC | 610242008605 |
|---|---|
| Manufacturer | Crimson Trace |
| Manufacturer Part Number | LG362G |
| Activation | INSTINCTIVE FRONT |
| Additional Feature 1 | Fits S&W M&P M2.0 9/40/45 |
| Additional Feature 2 | Overmold Front Activation |
| Additional Feature 3 | Fits Full Size and Compact |
| Adjustable | Yes |
| Adjustable Objective | False |
| Adjustments | Windage & Elevation |
| Battery Size | CR1/3N |
| Battery Type | 1 #1/3N 3V LITHIUM |
| Beam Color | GREEN |
| canDropship | True |
| Dimension | 3.05 X 6.20 X 6.30 |
| Dot Size | 0.50" at 50 Ft |
| Drilled and Tapped | False |
| Finish | BLACK |
| Fit | S&W M&P M2.0 |
| Height | 3.0500 |
| Illuminated Reticle | False |
| Laser Color | Green |
| Laser Type | TRIGGER RGUARD |
| Length | 6.3000 |
| Master On/Off Switch | Yes |
| Mount Type | Trigger Guard |
| Package Height | 2.0 |
| Package Length | 5.2 |
| Package Width | 4.5 |
| Power | 5mW |
| Power Switch | Pressure Pad |
| Product Type | Accessory-Lights |
| Range | 50 ft |
| Scope Cover Included | False |
| Shipping Weight | 0.18 |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| Wavelength | 532nM |
| Weight | 0.18 |
| Width | 6.2000 |





Reviews
There are no reviews yet.