Additional information
| UPC | 810651022883 |
|---|---|
| Manufacturer | Christensen Arms |
| Manufacturer Part Number | CA10154-3129236 |
| Action | Semi-Auto |
| Additional Feature 1 | Key-Mod Handguard |
| Adjustable Objective | False |
| ATF Manufacturer | Christensen Arms |
| ATF Model | CA-10 |
| ATF Type | Rifle |
| Barrel Description | Button Rifled |
| Barrel Length | 22" |
| Barrel Length Range | 22" to 22.99" |
| Caliber/Gauge | 6.5mm Creedmoor |
| canDropship | True |
| Capacity | 20 + 1 |
| Drilled and Tapped | False |
| Finish | BLACK |
| Finish Type | Black |
| Grip Material | Collapsible / Folding Stock |
| Hand | Right Hand |
| Height | 4.9 |
| Illuminated Reticle | False |
| Length | 48 |
| Material | ALUMINUM |
| Muzzle | Baffle Brake |
| Number of Magazines | 1 20 rd. |
| Package Height | 4.9 |
| Package Length | 48.0 |
| Package Width | 9.4 |
| Product Type | Rifle |
| Rate of Twist | 1-in-8 |
| Safety | Selector Switch |
| Scope Cover Included | False |
| Shipping Weight | 11.25 |
| Sights | Integrated Base |
| Stock Description | Magpul STR |
| Stock Finish Group | Black |
| Trigger | TriggerTech |
| Weight | 11.25 |
| Weight Range | 7 lbs to 7.99 lbs |
| Width | 9.4 |





Reviews
There are no reviews yet.