Additional information
| UPC | 011356321121 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 32112 |
| Action | Bolt Action |
| Barrel Description | Heavy Sporter |
| Barrel Length | 20" |
| Barrel Length Range | 20" to 20.99" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 4 + 1 |
| Cartridge | .223 REM/5.56 NATO |
| Finish | Flat Dark Earth |
| Hand | Right Hand |
| Length | 39.5'' |
| Magazine Included | 1 x 4-Round |
| Magazine Type | Detachable |
| Make | Savage Arms |
| Make/Model | Savage Arms|Axis 2 Compact GEN II |
| Material | Carbon Steel |
| Model | Axis 2 Compact GEN II |
| Muzzle | Non-Threaded |
| Overall Length | 39.50" |
| Rate of Twist | 1:9" |
| Shipping Weight | 7.9 |
| Stock Description | Fixed |
| Stock Finish Group | Brown |
| Stock Material | SYNTHETIC |
| Trigger | AccuTrigger |
| Weight | 6.30 lbs |
| Weight Range | 6 lbs to 6.99 lbs |
| Additional Feature 1 | User-Adjustable AccuTrigger |
| Additional Feature 2 | Integral Swivel Studs |
| Adjustable Objective | No |
| ATF Manufacturer | Savage Arms Inc. |
| ATF Model | SAVAGE AXIS |
| ATF Type | Rifle |
| Country of Origin | US |
| Drilled and Tapped | Yes |
| Finish Type | Black |
| Grip Material | Synthetic Stock FDE Synthetic |
| Grip Type | FDE Synthetic |
| Height | 8.5 |
| Illuminated Reticle | No |
| Number of Magazines | 1 4 rd. Detachable Box |
| Package Height | 8.5 |
| Package Length | 49.0 |
| Package Width | 3.75 |
| Product Type | Rifle |
| Scope Cover Included | No |
| Sights | No Sights |
| Special | Compact |
| Width | 3.75 |





Reviews
There are no reviews yet.