Additional information
| UPC | 011356570550 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57055 |
| Action | Bolt Action |
| Additional Feature 1 | AccuTrigger |
| Additional Feature 2 | AccuStock with AccuFit |
| Adjustable Objective | False |
| ATF Manufacturer | Savage Arms Inc. |
| ATF Model | 110 |
| ATF Type | Rifle |
| Barrel Length | 24" |
| Caliber/Gauge | .300 WINCHESTER MAGNUM |
| canDropship | True |
| Capacity | 3 + 1 |
| Country of Origin | US |
| Drilled and Tapped | True |
| Finish | Matte |
| Finish Type | Stainless Steel |
| Grip Material | Synthetic Stock Gray Synthetic |
| Grip Type | Gray Synthetic |
| Height | 8.5 |
| Illuminated Reticle | False |
| Length | 49 |
| Number of Magazines | 1 3 rd. Detachable Box |
| Overall Length | 45" |
| Package Height | 8.5 |
| Package Length | 49.0 |
| Package Width | 3.75 |
| Product Type | Rifle |
| Rate of Twist | 1-in-10 |
| Scope Cover Included | False |
| Shipping Weight | 10.25 |
| Weight | 10.25 |
| Width | 3.75 |
| Finish Style | Matte |
| Magazine Capacity | 3 + 1 |
| Model | 110 Storm |





Reviews
There are no reviews yet.