Additional information
| UPC | 811826028464 |
|---|---|
| Manufacturer | Wilson Combat |
| Manufacturer Part Number | EDCX-CP-9A |
| Action | Single Action |
| Additional Feature 1 | Bullet Proof Parts |
| Additional Feature 2 | Medium Pad Trigger |
| Additional Feature 3 | Carry Cuts/Ball Endmill Cuts |
| Adjustable Objective | False |
| ATF Manufacturer | WILSON COMBAT |
| ATF Model | EDC X9 |
| ATF Type | Pistol |
| Barrel Length | 4" |
| Caliber/Gauge | 9mm |
| canDropship | True |
| Capacity | 15 + 1 |
| Drilled and Tapped | False |
| Finish | Black DLC |
| Finish Type | Applied Finish |
| Grip Material | Black G10 Starburst Grips |
| Grip Type | Synthetic |
| Illuminated Reticle | False |
| Number of Magazines | 2 15 rd. |
| Overall Length | 7.4" |
| Package Height | 3.0 |
| Package Length | 15.6 |
| Package Width | 10.9 |
| Product Type | Semi-Auto Pistol |
| Scope Cover Included | False |
| Shipping Weight | 4.55 |
| Sights | Battlesight/ FO Front Sight |
| Sights Type | Adjustable Sights |
| Weight | 29.09 oz. |





Reviews
There are no reviews yet.