Additional information
| UPC | 810025501068 |
|---|---|
| Manufacturer | Wilson Combat |
| Manufacturer Part Number | ACP-CP-45 |
| Action | Single Action |
| Additional Feature 1 | Eagle Claw Treatments |
| Additional Feature 2 | Medium Pad Trigger |
| Additional Feature 3 | Contoured Magazine Well |
| Adjustable Objective | False |
| ATF Manufacturer | WILSON COMBAT |
| ATF Model | ACP |
| ATF Type | Pistol |
| Barrel Length | 4" |
| Caliber/Gauge | .45 ACP |
| canDropship | True |
| Capacity | 7 + 1 |
| Drilled and Tapped | False |
| Finish | Black Armor-Tuff |
| Finish Type | Applied Finish |
| Frame Finish | Black Armor-Tuff |
| Grip Material | Black G10 Eagle Claw |
| Grip Type | Synthetic |
| Illuminated Reticle | False |
| Number of Magazines | 2 1-8 rd. and 1-7 rd. |
| Overall Length | 7.6" |
| Package Height | 3.1 |
| Package Length | 15.6 |
| Package Width | 10.9 |
| Product Type | Semi-Auto Pistol |
| Safety | Grip/Thumb |
| Scope Cover Included | False |
| Shipping Weight | 5.25 |
| Sights | Battlesight/ FO Front Sight |
| Sights Type | Fiber Optic Front/Combat Rear |
| Slide Description | Serrated |
| Weight | 36.9 oz. |





Reviews
There are no reviews yet.