Additional information
| UPC | 810162050122 |
|---|---|
| Manufacturer | Tisas |
| Manufacturer Part Number | 15000306 |
| Accessories | 2 Magazines |
| Action | Semi-Auto |
| Additional Feature 1 | RMR Cut Slide for Optics |
| Additional Feature 2 | Interchangeable Grip Panels |
| Additional Feature 3 | Integrated Comp |
| Adjustable Objective | False |
| ATF Manufacturer | TISAS |
| ATF Model | PX-9 CARRY |
| ATF Type | Pistol |
| Barrel Length | 3.5" |
| Caliber/Gauge | 9mm |
| canDropship | True |
| Capacity | 20 + 1 |
| Case | Lockable Hard Case |
| Color | Black |
| Description | Compensator |
| Drilled and Tapped | False |
| Finish | BLACK |
| Finish Type | Black |
| Frame | Polymer Frame |
| Frame Finish | QPQ Tenifer Cerakote |
| Grip Material | Polymer Frame Polymer Frame |
| Illuminated Reticle | False |
| Material | POLYMER |
| Model | PX-9 |
| Number of Magazines | 2 (1) 18 rd. and (1) 20 rd. |
| Overall Length | 6.6" |
| Package Height | 2.6 |
| Package Length | 11.5 |
| Package Width | 8.5 |
| Product Type | Semi-Auto Pistol |
| Scope Cover Included | False |
| Shipping Weight | 3.5 |
| Sights | Adjustable Sights |
| Sights Type | Adjustable Sights |
| Size | Compact |
| Slide Description | Optic Cut/Ported/Serrated |
| Subcategory | Pistols – Polymer Frame |
| Weight | 1.56 lbs. |





Reviews
There are no reviews yet.