Additional information
| UPC | 098289020284 |
|---|---|
| Manufacturer | Colt |
| Manufacturer Part Number | LE6920MPS-B |
| Action | Semi-Auto |
| Barrel Description | Chrome-Lined |
| Barrel Finish | Black |
| Barrel Length | 16.1" |
| Barrel Length Range | 16.00" to 17.99" |
| Barrel Type | 1:7 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 |
| Cartridge | .223 REM/5.56 NATO |
| Checkering | No |
| Color | Black |
| Description | Magpul Slim Line Furniture |
| Detachable Magazine | Yes |
| Dimension | 3.50 X 40.95 X 8.85 |
| Finish | BLACK |
| Finish Color | BLACK |
| Finish Style | Blued/Black |
| Finish Type | Black |
| Front Sight | A2 |
| Grip Material | Black Polymer |
| Hand | Right Hand |
| Hinged Floorplate | No |
| Length | 4'' |
| Magazine Included | 1 x 30-Round |
| Magazine Type | Removable |
| Make | Colt |
| Make/Model | Colt|M4 |
| Material | ALUMINUM |
| Model | M4 |
| Muzzle | A2 Flash Hider |
| Number of Magazines | 1 30 rd. |
| Overall Length | 32 |
| Product Type | AR |
| Rate of Twist | 1:7" |
| Rear Sight | Flip Up |
| Receiver Description | Matte Black |
| Recoil Pad | No |
| Safety | Lever Action |
| Series | MPS Carbine |
| Sights | Magpul Backup Flip Sight |
| Similar Items | RIT223 |
| Stock Color | BLACK |
| Stock Description | Magpul MOE SL Black |
| Stock Finish | BLACK |
| Stock Finish Group | Synthetic |
| Stock Material | POLYMER |
| Swivel Studs | YES |
| Trigger | Standard |
| Weight | 6.9 lbs |
| Weight (lbs) | 6.56 |
| Weight Range | 6.00 lbs to 6.99 lbs |





Reviews
There are no reviews yet.