Additional information
| UPC | 764503064975 |
|---|---|
| Manufacturer | GLOCK |
| Manufacturer Part Number | PA4850B01FRMOS8A4 |
| Accessories | 2 Magazines |
| Action | Semi-Auto |
| Additional Feature 1 | Aimpoint COA |
| Additional Feature 2 | Modular Optics System 8 |
| Additional Feature 3 | Front Rail |
| Adjustable Objective | False |
| ATF Manufacturer | GLOCK / GLOCK INC |
| ATF Model | 48 |
| ATF Type | Pistol |
| Barrel Length | 4.01" |
| Caliber/Gauge | 9mm |
| canDropship | True |
| Capacity | 10 + 1 |
| Cartridge | 9mm |
| Case | Plastic |
| Color | Black |
| Description | Optics Ready |
| Drilled and Tapped | False |
| Finish | Gas Nitride |
| Finish Type | Black |
| Frame | Polymer Frame |
| Front Sight | Dot |
| Grip Material | Polymer Frame Polymer Frame |
| Illuminated Reticle | False |
| Length | 7.28'' |
| Magazine Included | 2 x 10-Round |
| Magazine Type | Removable |
| Make | Glock |
| Make/Model | Glock|48 |
| Material | POLYMER |
| Model | 48, G48 |
| Muzzle | Non-Threaded |
| Number of Magazines | 2 10rd. |
| Overall Length | 7.28" |
| Package Height | 2.48 |
| Package Length | 10.7 |
| Package Width | 9.2 |
| Product Type | Semi-Auto Pistol |
| Rear Sight | Optic |
| Scope Cover Included | False |
| Shipping Weight | 3.15 |
| Sights | Glock Sights |
| Sights Type | Fixed Sights |
| Size | Micro Compact |
| Stock Material | POLYMER |
| Subcategory | Pistols – Polymer Frame |
| Weight | 20.60 oz |





Reviews
There are no reviews yet.