Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.40 X 3.45 X 12.35 | |
| Height | 3.4000 | |
| Width | 3.4500 | |
| Length | 12.3500 | |
| OTHER FEATURES: | CARBON FIBER SUPPRESSOR COVER, | |
| 7.75″, VENT SLOTS, 1.97″ | ||
| INTERNAL DIAMETER | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.40 X 3.45 X 12.35 | |
| Height | 3.4000 | |
| Width | 3.4500 | |
| Length | 12.3500 | |
| OTHER FEATURES: | CARBON FIBER SUPPRESSOR COVER, | |
| 7.75″, VENT SLOTS, 1.97″ | ||
| INTERNAL DIAMETER | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| UPC | 738435620998 |
|---|---|
| Manufacturer | Lancer Systems |
| Manufacturer Part Number | LCH5MSCSLT |
LANCER LCH5 CARBON FIBER – SUPPRESSOR COVER 7.75″ 1.97″
$185.36
5 in stock
Reviews
There are no reviews yet.