Additional information
| UPC | 813628104964 |
|---|---|
| Manufacturer | Walkers |
| Manufacturer Part Number | GWP-FPM1-WKR |
| AFT Circuit | No |
| Color | Black |
| Compression Circuit | No |
| Electronic | No |
| Finish Color | BLACK |
| Material | POLYMER |
| Model | Passive |
| Noise Rating | 31DB |
| NRR | 22 dB |
| Product Type | Earmuff |
| Quantity | 1 Pair |
| Series | Passive Muff |
| Shipping Weight | 0.5188 |
| Similar Items | MUFFS |
| Size | ADULT |
| Style | Over the Head |
| Subcategory | Ear Protection |
| Units per Box | 1 |
| Units Per Pack | 1 |
| Weight | .5 |





Reviews
There are no reviews yet.