Additional information
| Boxes Per Case | 10 |
|---|---|
| Brand Style | Blazer Brass |
| Bullet Type | JACKETED HOLLOW POINT |
| Bullet Weight (Grains) | 180 |
| Caliber/Gauge | .40 S&W |
| Cartridge | 40 S&W |
| Case Material | Brass |
| Cost per Round | 0.57 |
| Grains | 180 gr |
| Manufacturer | CCI Ammunition |
| Manufacturer Part Number | 5241 |
| Model | Blazer Brass Hollow Point |
| Muzzle Energy | 412 |
| Muzzle Velocity (fps) | 1015 |
| Product Type | Jacketed Hollow Point |
| Rounds | 50 |
| Series | Handgun |
| Shipping Weight | 1.942 |
| Similar Items | A40SW |
| Subcategory | Handgun Ammunition |
| Units per Box | 50 |
| Units per Case | 500 |
| Units Per Pack | 50 |
| UPC | 604544700152 |
| Weight | 1.94 |





Reviews
There are no reviews yet.