Additional information
| UPC | 011356229038 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 22903 |
| Action | Semi-Auto |
| Additional Feature 1 | SA Free Float Handguard |
| Additional Feature 2 | Blaze Trigger |
| Additional Feature 3 | Custom Forged Receiver |
| Adjustable Objective | False |
| ATF Manufacturer | Savage Arms Inc. |
| ATF Model | MSR-10 |
| ATF Type | Rifle |
| Barrel Description | Fluted |
| Barrel Length | 18" |
| Barrel Length Range | 18" to 18.99" |
| Caliber/Gauge | 6.5mm Creedmoor |
| canDropship | True |
| Capacity | 20 + 1 |
| Country of Origin | US |
| Drilled and Tapped | False |
| Finish | BLACK |
| Finish Style | Blued/Black |
| Finish Type | Black |
| Grip Material | Synthetic Stock Blackhawk Stock & Grip |
| Grip Type | Blackhawk Stock & Grip |
| Hand | Right Hand |
| Height | 9 |
| Illuminated Reticle | False |
| Length | 47.375 |
| Material | ALUMINUM |
| Number of Magazines | 1 20 rd. |
| Overall Length | 37"-41" |
| Package Height | 4.8 |
| Package Length | 48.8 |
| Package Width | 9.3 |
| Product Type | Rifle |
| Rate of Twist | 1-in-8 |
| Safety | Thumb |
| Scope Cover Included | False |
| Shipping Weight | 11.1 |
| Stock Description | Magpul Adj Buttstock |
| Stock Finish Group | Black |
| Trigger | Two Stage |
| Weight | 11.1 |
| Weight Range | 8 lbs to 8.99 lbs |
| Width | 4.5 |





Reviews
There are no reviews yet.